top of page
TEST RESULTS

CATEGORY | STRAIN | BATCH CODE | Production Date | THC mg/ml | CBD mg/ml |
---|---|---|---|---|---|
Indica | GDP | VIS_VIGDP201130 | 11/18/20 | 801 | 55 |
Indica | Zkittlez | VIS_VIZK201130 | 11/18/20 | 811 | 48 |
Indica | Black Ice | VIS_VIBI201130 | 11/18/20 | 822 | 51 |
Indica | Grape Ape | VIS_VIGA201130 | 11/18/20 | 813 | 54 |
Sativa | Ghost Train Haze | VIS_VSGTH201130 | 11/18/20 | 806 | 47 |
Sativa | Sour Diesel | VIS_VSSD201130 | 11/18/20 | 830 | 42 |
Sativa | Strawberry Cough | VIS_VSSC201130 | 11/18/20 | 801 | 58 |
Sativa | Candy Jack | VIS_VSCJ201130 | 11/18/20 | 818 | 44 |
Hybrid | Golden Pineapple | VIS_VHGP201130 | 11/18/20 | 821 | 52 |
Hybrid | Sunset Sherbet | VIS_VHSS201130 | 11/18/20 | 799 | 61 |
Hybrid | Cookie & Cream | VIS_VHCC201130 | 11/18/20 | 812 | 53 |
Hybrid | White Gorilla | VIS_VHWG201130 | 11/18/20 | 815 | 50 |

CATEGORY | STRAIN | BATCH CODE | Production Date | THC mg/ml | CBD mg/ml |
---|---|---|---|---|---|
Origins | Blue Dream | ORG_BD201130 | 11/09/20 | 831 | 61 |
Origins | Cherry Cookies | ORG_CC201130 | 11/09/20 | 834 | 51 |
Origins | Elmers Glue | ORG_EG201130 | 11/09/20 | 860 | 71 |
Origins | Godfather OG | ORG_GFOG201130 | 11/09/20 | 844 | 89 |
Origins | Gorilla Cookies | ORG_GRC201130 | 11/09/20 | 820 | 56 |
Origins | Green Crack | ORG_GC201130 | 11/10/20 | 822 | 67 |
Origins | Lemon Meringue | ORG_LM201130 | 11/10/20 | 866 | 88 |
Origins | Meritage OG | ORG_MOG201130 | 11/10/20 | 847 | 81 |
Origins | Northern Lights | ORG_NL201130 | 11/11/20 | 855 | 67 |
Origins | Pink Cookies | ORG_PC201130 | 11/11/20 | 872 | 69 |
Origins | Purple Kush | ORG_PK201130 | 11/11/20 | 836 | 53 |
Origins | Seattle Summer | ORG_SS201130 | 11/12/20 | 875 | 54 |
Origins | SFV OG | ORG_SFV201130 | 11/12/20 | 859 | 61 |
Origins | Skywalker OG | ORG_SKY201130 | 11/12/20 | 868 | 99 |
Origins | Sour Gorilla | ORG_SGOR201130 | 11/12/20 | 849 | 78 |
Origins | White Girl | ORG_WG201130 | 11/13/20 | 855 | 66 |
Origins | Chem Valley Kush | ORG_CVK201130 | 11/13/20 | 826 | 101 |

CATEGORY | STRAIN | BATCH CODE | Production Date | THC mg | CBD mg |
---|---|---|---|---|---|
Shatter | Cherry Gelato | ORG_S_CG2102 | 01/18/21 | 755 | 55 |
Shatter | Venom OG | ORG_S_VG2102 | 01/18/21 | 766 | 51 |
Shatter | Tahoe OG | ORG_S_TO2102 | 01/18/21 | 728 | 40 |
Shatter | Wedding Crasher | ORG_S_WC2102 | 01/18/21 | 744 | 18 |
Shatter | Sour Cookies | ORG_S_SC2102 | 01/18/21 | 732 | 54 |
Crumble | Sour Diesel | ORG_C_SD2101 | 01/14/21 | 772 | 49 |
Crumble | Death Star | ORG_C_DS2101 | 01/14/21 | 711 | 50 |
Crumble | SFV OG | ORG_C_SO2101 | 01/14/21 | 725 | 33 |
Crumble | Grease Monkey | ORG_C_GM2101 | 01/14/21 | 732 | 54 |
Crumble | Donkey Butter | ORG_C_DB2101 | 01/14/24 | 761 | 39 |
Crumble | Larry OG | ORG_C_LO2101 | 01/14/21 | 754 | 30 |
CATEGORY | STRAIN | BATCH CODE | Production Date | THC mg/ml | CBD mg/ml |
---|---|---|---|---|---|
Sweets | Blue Razz | SW_BR201130 | 11/13/20 | 789 | 0 |
Sweets | Grape Soda | SW_GS201130 | 11/13/20 | 799 | 0 |
Sweets | HoneyDew | SW_HD201130 | 11/13/20 | 777 | 0 |
Sweets | Pineapple | SW_PI201130 | 11/13/20 | 767 | 0 |
Sweets | Passion Fruit | SW_PF201130 | 11/13/20 | 754 | 0 |
Sweets | Orange Creamsicle | SW_OC201130 | 11/20/20 | 782 | 0 |
Sweets | Mango | SW_MN201130 | 11/20/20 | 751 | 0 |
Sweets | Strawberry Banana | SW_SB201130 | 11/20/20 | 763 | 0 |
Sweets | Peaches & Cream | SW_PC201130 | 11/20/20 | 793 | 0 |
Sweets | Blackberry | SW_BB201130 | 11/20/20 | 740 | 0 |

bottom of page